Leading of prostacel alprostadil 500mcg injection, 50 mg losaline losartan potassium ip, xarelto 15mg rivaroxaban tablets, adrenaline bitartrate injection, eliquis apixaban 2.5mg tablet and sacu-v 200 sacubitril (97mg) + valsartan (103mg) tablet from Nagpur.
₹ 6523 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | vial |
| Brand | Prostacel |
| Manufacturer | John Albert |
₹ 77 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Composition | Losartan |
| Brad | Losaline |
| Form | Tablet |
₹ 1028 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*14 tablets in 1 strip |
| Composition | Rivaroxaban |
| Manufacture By | John Albert Pharma |
| Country of Origin | Made in India |
₹ 15 / Piece Get Latest Price
| Packaging Size | 10X1 ml |
| Stremgth | 1 mg/ml |
| Brand | ADR Injection |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 408 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | John Albert |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
₹ 354 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*7 |
| Packaging Type | Strip |
| Brand | Sacu-V |
| Manufacturer | Glenmark |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 2527 / Vial Get Latest Price
| Strength | 500 mg/10 ml |
| Brand | Hemoject |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Route | IV |
| Form | Injection |
₹ 267 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Aldactone |
| Pack Size | 1*15 |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Below 25 Degree C |
| Composition | Spironolactone |
₹ 99 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Composition | Losartan |
| Brand | LosalineH |
| Form | Tablet |
₹ 44 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Composition | Losartan |
| Brand | Losaline25 |
| Form | Tablet |
₹ 722 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Leeymada |
| Manufacturer | JohnLee |
| Shelf Life | 24 Months |
₹ 66 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Topme |
| Manufacturer | Johnlee |
| Usages | Cancer |
₹ 777 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Rivajon |
| Packaging Type | Blister |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban |
₹ 666 / Box Get Latest Price
| Dosage/Strength | 15 mg |
| Brand | Rivajon |
| Packaging Type | Blister |
| Drug Type | Antiplatelet Drug |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban |
₹ 322 / Box Get Latest Price
| Dosage/Strength | 10 mg |
| Brand | Rivajon |
| Packaging Type | Blister |
| Drug Type | Antiplatelet Drug |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban |
| Usage | Prevent complications from Heart Attacks |
₹ 166 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
₹ 111 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
₹ 99 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Composition | Losartan |
| Brand | Losaline |
| Form | Tablets |
₹ 144 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Composition | Potassium |
| Brand | Losaline |
| Form | Tablet |
₹ 133 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Composition | Losartan |
| Form | Tablet |
| Brand | Losaline100 |
₹ 357 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
₹ 199 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | Libetor |
| Usage / Application | Hospital |
| Shelf Life | 24month |
₹ 122 / Piece Get Latest Price
| Dosage/Strength | 75 mg |
| Brand | Clopitab A |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Capsule |
| Prescription/ Non Prescription | Prescription |
₹ 99 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Country of Origin | Made in India |
| Brand | Ecopril-A |
| Composition | Atorvastatin |
| Shelf Life | 24monyj |
₹ 77 / Piece Get Latest Price
| Dosage/Strength | 75 mg |
| Brand | Clopitab A |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Prescription/ Non Prescription | Prescription |
₹ 177 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Hydrastat25 |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Manufacturer | Johnlee |
| Form | Tablet |
₹ 1444.5 / Piece Get Latest Price
| Manufacturer | John Albert |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Strength | 10 mg |
| Brand Name | Milicor Injection |
| Country of Origin | Made in India |
₹ 238 / Strip Get Latest Price
| Composition | Rosuvastatin 5 mg + Fenofibrate 160 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | John Albert |
₹ 137.35 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging size | 1*15 |
| Packaging type | Strip |
| Brand | Atorlip |
| Manufacturer | John Albert |
₹ 517.69 / Strip Get Latest Price
| Strength | 2.5 mg |
| Pack Size | 1*30 |
| Pack Type | Strips |
| Brand Name | Minipress XL |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 312.43 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24 months |
| composition | Gemfibrozil |
₹ 82 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Dosage Form | Capsule |
| Brand | Cardiopril |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Prescription Required | Yes |
| Storage Condition | Store Below 25 degree c |
| Generic Name | Ramipril |
₹ 501 / Box Get Latest Price
| Dose | 4 mg |
| Brand | Lipaglyn |
| Manufacturer | Zydus Cadila |
| Composition | Saroglitazar |
| Treatment | NAFLD |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Product Type | Tablet |
₹ 206 / Strip Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atorva |
| Treatment | Reduce Risk Of Heart Disease |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 326 / Strip Get Latest Price
| Strength | 80 + 5 mg |
| Brand | Stamlo-T |
| Packaging Type | Strip Pack |
| Salt Composition | Telmisartan + Amlodipine |
| Shelf Life | 2 years |
| Prescription Required | Prescription Only |
| Coating Type | Film Coated |
| Composition | Telmisartan + Amlodipine |
₹ 139 / Box Get Latest Price
| Strength | 0.3 mg |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Composition | Moxonidine |
| Brand | Moxodip |
| Form | Tablets |
₹ 100 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Lispro-AM |
| Composition | Lisinopril |
| Form | Tablets |
| Shelf Life | 24month |
₹ 29 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Lispro |
| Form | Tablet |
₹ 243 / Box Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | RosuproveGold |
| Usage/Application | Hospital |
| Shelf Life | 24month |
₹ 213 / Box Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosuprove |
| Manufacturer | Jhnlee |
| Shelf Life | 24month |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India