Prominent & Leading from Nagpur, we offer genotropin 36iu recombinant somatropin injection, alglut-1200 glutathione & vitamin c 1200mg injection, tad 600 mg/4 ml glutathione injection, mounjaro kwikpen tirzepatide (5mg) injection, thionaz glutathione-600mg injection and genotropin somatropin 16iu injection.
₹ 11000 / Vial Get Latest Price
| Brand | Genotropin 36IU |
| Packaging Type | Pen |
| Packaging Size | 12mg |
| Usage | Treat growth hormone deficiency |
| Packaging strength | 36IU |
| Manufacturer | John Albert Pharma |
₹ 2550 / Box Get Latest Price
| Strength | 1200 mg |
| Manufacturer | John Albert Pharma |
| Packaging Type | Pack |
| Country of Origin | Made in India |
| Composition | Glutathione & Vitamin C |
₹ 2000 / Vial Get Latest Price
| Strength | 600 mg |
| Packaging Size | 5X10 ml Vials |
| Manufacturer | John Albert Pharma |
| Packaging Type | Pack |
| Country of Origin | Made in India |
₹ 16406 / Vial Get Latest Price
| Strength | 5 mg |
| Brand | Mounjaro KwikPen |
| Packaging Size | 3.0ml |
| Manufacturer | John Albert |
| Prescription | Yes |
| Packaging Type | Pre-filled pen |
₹ 1873 / Vial Get Latest Price
| Strength | 600 mg |
| Brand Name | Thionaz |
| Composition | GLUTATHIONE |
| Form | Lyophilized Powder |
| Packaging Type | Combipack |
| Route of Administration | IM/IV Use |
₹ 8184 / Vial Get Latest Price
| Strength | 5.3mg |
| Dose form | Pen |
| Brand | Genotropin |
| Packaging Size | 5.3mg |
| Packaging Type | Pen |
| Usage | Treat growth hormone deficiency |
₹ 2511 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | John Albert Pharma |
| Usage/Application | Hospital |
| Shelf Life | 12 months |
₹ 17062 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Leuprolide Acetate |
| Manufacturer | John Albert Pharma |
₹ 7609 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Ikgdar |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 40 / Vial Get Latest Price
| Strength | 1.5 gm |
| Brand Name | Ascorcan |
| Manufacturer | John Albert Pharma |
| Injection Routes | Intravenous (IV), Intramuscular (IM), Subcutaneous (SC) |
| Country of Origin | Made in India |
₹ 250 / Vial Get Latest Price
| Strength | 1 mg/ml |
| Form | Injection |
| Storage Condition | Below 25 degree celcius |
| Brand | Cizoplat |
| Manufacturer | John Albert Pharma |
₹ 699.00 / Vial Get Latest Price
| Strength | 100 Mg /2 ml |
| Brand Name | Ferric Carboxymaltose |
| Manufacturer | K T Agency |
| Packaging Type | Box |
| Packaging size | 2 Ml |
| Country of Origin | Made in India |
₹ 112.17 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | LEETREXATE |
| Manufacturer | John Albert Pharma |
₹ 467.19 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artewell |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 2450 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Alimta |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 1115.37 / Vial Get Latest Price
| Strength | 75 IU |
| Packaging Size | 75iu |
| Packaging Type | Vial |
| Composition | Urofollitropin |
| Manufacturer | John Albert Pharma |
₹ 390 / Vial Get Latest Price
| Packaging Size | 5 ml |
| Strength | 4 mcg |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 204 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 30ml in 1 vial |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 45.61 / Vial Get Latest Price
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Medrocan-40 |
| Manufacturer | John Albert Pharma |
| Packaging Type | Vial |
| Composition | Methylprednisolone Sodium Succinate |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 848 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | Adriamycin |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 805 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | Farmorubicin |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 576 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | 1ml |
| Manufactured By | John Albert |
₹ 801.84 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Pemaxam Injection |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 1737.3 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Imilastin |
| Manufacturer | John Albert |
| Shelf Life | 12 Months |
₹ 2949 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Hetrofer |
| Manufacturer | John Albert |
| Packaging Type | Vial |
| Packaging size | 10ml |
| Country of Origin | Made in India |
₹ 3320.63 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Minocycline |
| Pack Size | 1 vial |
| Brand | Minyum |
| Manufacturer | Glenmark |
₹ 3332 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | I Nem |
| Manufacturer | Glenmark |
| Shelf Life | 18 months |
₹ 5282.81 / Vial Get Latest Price
| Dose Strengthc | 50 mg |
| Packaging Type | Vial with stopper |
| Manufactured By | Glenmark |
| Shelf Life | 18 months |
| Usage/Application | Hospital |
₹ 2625 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 1 Vial |
| Route Of Administration | IV |
| Indication | Skin Infection, Complicated Infection |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Brand | Natco |
₹ 36619 / Vial Get Latest Price
| Treatment Type | Colorectal Cancer |
| Dosage Form | Infusion |
| Brand | GSK |
| Composition | Panitumumab |
| Manufacturer | GSK |
| Strength | 100 mg |
| Storage | 30 degree c |
| Packing Type | Vial |
₹ 2243 / Vial Get Latest Price
| Strength | 75 IU |
| Composition | Follitropin Alfa |
| Packaging Type | Vial |
| Brand Name | Foligraf |
| Prescription Required | Yes |
| Country of Origin | India |
₹ 7102 / Vial Get Latest Price
| Formulation Type | Liposomal |
| Strength | 50 mg vial |
| Brand | Amphonex |
| Injection Type | IV infusion |
| Packaging Type | Glass vial |
| Shelf Life | 18 months |
| Usage | Hospital |
₹ 1031.25 / Vial Get Latest Price
| Strength | 75 IU |
| Pack Size | Single Vial |
| Brand | Ovitrop HP |
| Route | IM Injection |
| Usage | Ovulation Induction, IVF Stimulation |
| Storage | 2-8°C |
| Shelf Life | 18 months |
₹ 1045 / Vial Get Latest Price
| Strength | 75 IU |
| Pack Size | Single Vial |
| Brand | Inceptova FSH |
| Route | IM Injection |
| Usage | IVF Stimulation, Ovulation Induction |
| Storage | 2-8°C |
| Shelf Life | 18 months |
₹ 2970 / Vial Get Latest Price
| Strength | 300 mg |
| Brand | Biapen |
| Packaging Size | 1 vial |
| Composition | Biapenem |
| Route of Administration | IV |
| Injection Type | vial |
| Manufacturer | BDR Pharma |
₹ 455 / Vial Get Latest Price
| Strength | 40 mg/0.4 ml |
| Packaging Type | Pre filled syringe |
| Brand | Clenoxa |
| Salt Type | Enoxaparin sodium |
| Usage | DVT treatment, ACS |
| Route of Administration | SC |
| Pack Size | 1 syringe |
| Storage Temperature | Below 25°C |
₹ 717 / Vial Get Latest Price
| Strength | 60 mg/0.6 ml |
| Packaging Type | Pre filled syringe |
| Brand | Clenoxa |
| Salt Type | Enoxaparin sodium |
| Route of Administration | SC |
| Pack Size | 1 syringe |
| Storage Temperature | Below 25°C |
₹ 18700 / Vial Get Latest Price
| Strength | 70 mg |
| Pack Size | Single vial |
| Brand | Canshield |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Storage | 2-8°C |
₹ 1349 / Vial Get Latest Price
| Strength | 1.5 g |
| Brand | Seconoxon |
| Packaging Size | 1 vial |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Manufacturer | BDR Pharma |
₹ 7218 / Vial Get Latest Price
| Strength | 4 g |
| Brand | Fosfofast |
| Pack Size | Single Vial |
| Route of Administration | IV |
| Composition | Fosfomycin Sodium |
| Usage/Application | Hospital |
| Form | Powder for Injection |
| Prescription | Prescription |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India