Our product range includes a wide range of 1mg arimee anastrozole tablet i.p., nandrolin nandrolone phenylpropionate 100mg ampoule, abec-l (abacavir & lamivudine) tablets, emtreo treosulfan (5gm) injection, accufine isotretinoin 20 mg capsule and siroboon sirolimus (2mg) tablet.
₹ 199 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Arimee |
| Manufactured By | Kachhela |
| Shelf Life | 24month |
₹ 2250 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufacturer | John Albert Pharma |
| Composition | Nandrolone Phenylpropionate |
₹ 2167.2 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand Name | ABEC-L |
| Manufacturer | John Albert Pharma |
| Composition | Abacavir & Lamivudine |
| Country of Origin | Made in India |
₹ 21500 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
| Brand | Emtreo |
| Composition | Treosulfan |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | ACCUFINE |
| Manufactured By | John Albert Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 1790 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | strip |
| Brand | Siroboon |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine |
| Manufactured By | John Albert Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 438 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Eutrig HP |
| Manufacturer | John Albert |
| Packaging Size | 1 Vial |
| Dose Strength | 5000iu |
₹ 70 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | F Pecia |
| Manufacturer | John Albert |
₹ 175 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | immunosuppressants. |
| Packaging Type | strip |
| Manufacturer | John Albert |
₹ 400 / Strip Get Latest Price
| Strength | 24mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivercor |
| Manufacturer Name | John Albert |
| Packaging Type | Strip |
| Composition | Ivermectin |
₹ 3000 / Vial Get Latest Price
| Strength | 400mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decadura |
| Manufacturer | British Pharma |
₹ 629 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Anaday |
| Manufactured By | Zuventus |
| Shelf Life | 24month |
₹ 500 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Shelf Life | 24month |
₹ 533 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | RX |
| Shelf Life | 24month |
₹ 1550 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Zyceva |
| Manufacturer | Zydus |
| Treatment | Treats non small cell lung cancer |
₹ 444 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Jakura |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
₹ 265 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrex |
| Usage/Application | Rheumatoid arthritis |
| Shelf Life | 36 Months |
₹ 54663 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Biceltis |
| Manufactured By | Rx |
| Shelf Life | 24month |
₹ 19130.21 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Box |
| Brand | Lupride Depot |
| Composition | Leuprolide |
| Form | injection |
| Shelf Life | 24month |
₹ 617 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Imat |
| Composition | Imatinib |
| Shelf Life | 24month |
₹ 5653 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Usage/Application | Hospital |
| Manufacturer | Glenmark |
| Packaging Type | Box |
₹ 5491.72 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*20 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Brand | Geftib |
| Manufacturer | Cipla |
₹ 1939.69 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Composition | Imatinib |
| Form | Tablet |
₹ 781 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imanib |
| Composition | Imatinib |
| Form | Tablets |
₹ 2235.74 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imanib |
| Form | Tablet |
| Composition | Imatinib |
₹ 2274 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imat |
| Composition | Imatinib |
| Form | Tablets |
₹ 4516.18 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Composition | Lenalidomide |
| Form | Capsules |
₹ 9296.85 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Composition | Lenalidomide |
| Form | Capsules |
₹ 1114.25 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Dr Reddy |
| Composition | Lenalidomide |
| Form | Capsules |
₹ 3486 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Box |
| Brand | Lupride |
| Composition | Leuprolide |
| Form | Injection |
| Shelf Life | 24month |
₹ 10409 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Box |
| Brand | Lupride |
| Composition | Leuprolide |
| Form | Injection |
| Shelf Life | 24month |
₹ 6108 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Maball |
| Manufacturer | Rx |
| Also gives | PCD Pharma Franchise |
₹ 30286 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Bottle |
| Packaging Size | 10 ml |
| Brand | Maball |
| Manufacturer | Hetero |
| Also gives | PCD Pharma Franchise |
₹ 8496 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Veenat |
| Composition | Imatinib |
| Form | Capsule |
₹ 557.64 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Composition | Imatinib |
| Form | Tablet |
₹ 21 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | 5 Flucel 500 |
| Manufacturer | John Albert Pharma |
| Storage Conditions | Store in a cool and dry place away from sunlight |
₹ 884 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Celcarb |
| Manufacturer | John Albert Pharma |
| Usages | To treat certain types of cancer |
₹ 2333 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Celcarb |
| Manufacturer | John Albert Pharma |
| Usages | To treat certain types of cancer |
₹ 3486 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Vial |
| Composition | Leuprolide |
| Manufcaturer | John Albert Pharma |
| Storage | Store below 25 DegreeC |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India