Our product range includes a wide range of 1mg arimee anastrozole tablet i.p., 40 mg bdenza enzalutamide capsules, 80mg bdenza enzalutamide capsule, nandrolin nandrolone phenylpropionate 100mg ampoule, accufine isotretinoin 20 mg capsule and siroboon sirolimus (2mg) tablet.
₹ 199 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimee |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Kachhela |
| Shelf Life | 24month |
₹ 17983 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Bdenza |
| Packaging Size | 28 Capsule |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Enzalutamide |
₹ 6120 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Bdenza |
| Packaging Size | 4X14 CAPSULES |
| Packaging Type | Bottle |
| Form | Capsule |
| Shelf Life | 24month |
₹ 2250 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufacturer | John Albert Pharma |
| Composition | Nandrolone Phenylpropionate |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | ACCUFINE |
| Manufactured By | John Albert Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 1790 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | strip |
| Brand | Siroboon |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine |
| Manufactured By | John Albert Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 438 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Eutrig HP |
| Manufacturer | John Albert |
| Packaging Size | 1 Vial |
| Dose Strength | 5000iu |
₹ 3000 / Vial Get Latest Price
| Strength | 400mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decadura |
| Manufacturer | British Pharma |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Type | strip |
| Packaging Size | 1*10 |
| Brand | Turinabol |
| Manufacturer | British Pharma |
₹ 4500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | NPP |
| Manufacturer | British Pharma |
₹ 13850 / Vial Get Latest Price
| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 629 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anaday |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zuventus |
| Shelf Life | 24month |
₹ 500 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Shelf Life | 24month |
₹ 1550 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Zyceva |
| Manufacturer | Zydus |
| Treatment | Treats non small cell lung cancer |
₹ 265 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrex |
| Usage/Application | Rheumatoid arthritis |
| Shelf Life | 36 Months |
₹ 1232 / Strip Get Latest Price
| Strength | 125 mg |
| Storage Condition | Cool & Dry Place |
| Brand | Aprecap |
| Form. | Capsules |
| Composition | Aprepitant (125mg) + Aprepitant (80mg) |
| Packaging Size | 3 Capsule |
₹ 35120 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Abevmy |
| Packaging Type | Vial |
| Pack Size | 16ml |
| Form | Injection |
| Composition | Bevacizumab |
₹ 1341 / Strip Get Latest Price
| Strength | 125 mg/80 mg |
| Brand | Apretero |
| Manufacturer | Oncology |
| Usage/Application | Hospital |
| Form | Capsules |
| Composition | Aprepitant |
₹ 3416 / Vial Get Latest Price
| Strength | 100 mg |
| Prescription/Non Prescription | Yes |
| Other Name | Bendamustine |
| Injection Site | Injection |
| Country of Origin | Made in India |
| Brand | Bendit |
₹ 21890 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Bevacirel |
| Packaging Type | Vial |
| Composition | Bevacizumab |
| Form | Injection |
| Pack Size | 4ml |
₹ 63995 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bryxta |
| Packaging Type | Vial |
| Composition | Bevacizumab |
| Form | Injection |
| Manufacturer | Zydus |
₹ 3451 / Box Get Latest Price
| Strength | 500 mg |
| Brand | 500 Mg |
| Pack Type | Bottle |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Tablets per Pack | 30 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Brand Name | Capibine |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 1359 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | CAPSY |
| Pack Size | 1*10 Tablets |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Brand Name | Capsy |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Pack Type | Strip |
| Pack Type | Box |
₹ 11838 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Cizumab |
| Packaging Type | Vial |
| Composition | Bevacizumab |
| Form | Injection |
| Shelf Life | 24month |
₹ 57816 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Cizumab |
| Packaging Type | Vial |
| Composition | Bevacizumab |
| Form | Injection |
| Shelf Life | 24month |
₹ 122 / Vial Get Latest Price
| Strength | 1 mg/ml |
| Vial Volume | 20 ml |
| Form | Injection |
| Storage Condition | Cool & Dry Place |
| Brand | Aqueous |
| Composition | Cytoplatin |
₹ 353 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Vial Volume | 50 ml |
| Form | Injection |
| Route | IV |
| Storage Condition | Cool & Dry Place |
| Manufacturer | Cipla |
| Brand | Aqueous |
| Composition | Cisplatin |
| Shelf Life | 24month |
₹ 3064 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Brand Name | Docetere |
| Manufacturer | Dr Reddy |
| Usages | Cancer |
₹ 11038 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Docetere |
| Manufacturer | Dr Reddy |
| Usages | Cancer |
₹ 1299 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Packaging Size | 0.5ml |
| Brand | Zydus |
| Manufactured By | Rx |
₹ 54663 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Biceltis |
| Manufactured By | Rx |
| Shelf Life | 24month |
₹ 5999 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | MB |
| Form | Tablet |
| Brand | Pazocam |
| Composition | Pazopanib |
| Pack Size | 30 Tablet |
₹ 8062 / Bottle Get Latest Price
| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Brand | Cazanat |
| Composition | Cobazatinib |
₹ 1044 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capnat |
| Pack Size | 1*10 Tablets |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Brand Name | Capnat |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Pack Type | Strip |
| Pack Type | Box |
₹ 3660 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Zyceva |
| Manufacturer | Zydus |
| Treatment | Treats non small cell lung cancer |
₹ 19130.21 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Box |
| Brand | Lupride Depot |
| Composition | Leuprolide |
| Form | injection |
| Shelf Life | 24month |
₹ 2839 / Vial Get Latest Price
| Standard | BP |
| Brand | Kemocarb |
| Pack Size | 45 ml |
| Pack Type | Box |
| Treatment | Lung Cancer |
| Manufacturer | Fresenius Kabi |
| Strength | 450 mg/45ml |
| Brand Name | Kemocarb |
| Usages | To treat certain types of cancer |
| Shelf Life | 36 Months |
₹ 617 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Imat |
| Composition | Imatinib |
| Shelf Life | 24month |
₹ 255 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | Epithra |
| Manufacturer | John Albert |
| Usages | Cancer |
| Form | Injection |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India