Leading of 250 mg/ml test c testosterone cypionate injection, boldabol boldenone undecylenate 250 mg ampoule, trenabol trenbolone acetate 100mg/1ml ampoule, boldanexx boldenone undecylenate 250mg injection, boldanexx-boldenone undecylenate 250 mg/ 1ml injection and pregheat oestradiol benzoate 2ml injection from Nagpur.
₹ 166 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Brand | Test C |
| Composition | Testosterone |
| Form | Injection |
| Pack Size | 10ml |
₹ 3000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Ampoule |
| Packaging Type | vial |
| Age Group | Adult |
| Manufacturer | John Albert Pharma |
₹ 3200 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | John Albert Pharma |
| Composition | Trenbolone Acetate 100mg |
₹ 2050 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Manufacturer | John Albert Pharma |
₹ 1500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | vial |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Manufacturer | John Albert Pharma |
₹ 198 / Vial Get Latest Price
| Strength | 2ml |
| Brand | Pregheat |
| Packaging Size | 2ml |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Dr. Winstrol |
| Manufacturer | Dr.Glexx |
| Composition | Stanozolol |
₹ 875 / Vial Get Latest Price
| Packaging Size | 4ml in 1 vial |
| Composition | Testosterone 1000mg/4ml |
| Manufacturer | John Albert Pharma |
| Packaging type | Vial |
₹ 700 / Strip Get Latest Price
| Strength | 400 mg |
| Brand Name | SAMePET |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
| Composition | S-Adenosylmethionine+Silybin A+B |
₹ 70 / Strip Get Latest Price
| Packaging Size | 1 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 500 / Strip Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | Kick Tape |
| Manufacturer | John Albert Pharma |
| Prescription/Non Prescription | Prescription |
₹ 350 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Category | rheumatoid arthritis |
| Shelf Life | 24 months |
| Composition | Cyclosporine |
| Manufacturer | John Albert Pharma |
₹ 150 / Strip Get Latest Price
| Form | Tablet |
| Usage/Application | Clinical |
| Packaging Size | 1*15 |
| Packaging Type | box |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 215 / Vial Get Latest Price
| Packaging Size | 2.5ml |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Buserelin Acetate |
| Manufacturer | John Albert Pharma |
₹ 490 / Strip Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | Worm Trap |
| Manufacturer | John Albert Pharma |
| Prescription/Non Prescription | Prescription |
₹ 600 / Bottle Get Latest Price
| Strength | 0.6mg |
| Packaging Size | 1*30 tablet |
| Usage/Application | Clinical use |
| Form | Tablet |
| Brand | Vet Thyro 0.6 |
| Shelf Life | 24 months |
| Composition | Levothyroxine Sodium |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 874.50 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 30ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Marbofloxacin |
| Manufacturer | John Albert Pharma |
₹ 231 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 380 / Pack Get Latest Price
| Packaging Size | 2X1X10 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 138.50 / Pack Get Latest Price
| Form | Tablet |
| Usage/Application | Clinical use |
| Packaging Size | 10 Tablets in 1 pack |
| Brand | Bayrocin |
| Shelf Life | 24 months |
| Composition | Enrofloxacin |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 180 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 4gm in 1 injection |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 70 / Strip Get Latest Price
| Packaging Size | 1X2 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 85 / Box Get Latest Price
| Packaging Size | 1X10 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Brand | Zigbo |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 1245 / Bottle Get Latest Price
| Packing Type | Bottle |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Brand | Zovilam |
| Manufacturer | John Albert Pharma |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
₹ 537 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Cyclophil me |
| Storage Condition | Store below 30 DegreeC |
| Shelf Life | 24 months |
| Manufacturer | John Albert Pharma |
₹ 32 / Strip Get Latest Price
| Packaging Size | 1X4 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Brand | Diar Cure |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 140 / Strip Get Latest Price
| Packaging Size | 1X10 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Brand | Utrovet Forte |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 278 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 437 / Bottle Get Latest Price
| Form | Tablet |
| Usage/Application | Clinical |
| Packaging Size | 30 tablets |
| Packaging Type | bottle |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 880 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Size | 30 tablets |
| Packaging Type | bottle |
| Usage/Application | Clinical |
| Composition | (Carprofen) |
| Manufacture By | John Albert Pharma |
| Country of Origin | Made in India |
₹ 340 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*6 |
| Packaging Type | strip |
| Usage/Application | Clinical |
| Composition | Carprofen |
| Manufacture By | John Albert Pharma |
| Country of Origin | Made in India |
₹ 190 / Piece Get Latest Price
| Strength | 50mg |
| Packaging Size | 1*6 |
| Packaging Type | strip |
| Usage/Application | Clinical |
| Composition | Carprofen |
| Manufacture By | John Albert Pharma |
| Country of Origin | Made in India |
₹ 260 / Strip Get Latest Price
| Strength | 50 mg |
| Shelf Life | 24 months |
| Composition | Cyclosporine |
| Manufacturer | John Albert Pharma |
| Packiging type | strip |
₹ 950 / Bottle Get Latest Price
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Vendisc |
| Packaging Size | 50 tablets |
| Packaging Type | bottle |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 30 / Strip Get Latest Price
| Packaging Size | 1 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Brand | CALCIMUST |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 220 / Strip Get Latest Price
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Dose/Strength | 7 bolus |
| Brand | Agrimin |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 411 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 4.5g |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Amoxicillin+Sulbactam Sodium |
| Manufacturer | John Albert Pharma |
₹ 372 / Vial Get Latest Price
| Packaging Size | 30 ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 254 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 75 / Strip Get Latest Price
| Packaging Size | 1X2 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Brand | Mamiup |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India