of a wide range of products which include ichmune c 100mg cyclosporine capsule, cyclopure 25 mg cyclosporine capsule, simparica trio 10-20 kg tablets, simparica 80mg chewable tablet, ichmune c 25 cyclosporine capsule and nimovet nimesulide 50ml injection.
₹ 574 / Strip Get Latest Price
| Strength | 100 mg |
| Shelf Life | 24 months |
| Manufacturer | John Albert Pharma |
| Packaging Strength | 1*6 capsule in 1 strip |
| Composition | Cyclosporine |
₹ 650 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 months |
| Composition | Cyclosporine |
| Manafacturer | John Albert Pharma |
₹ 2000 / Strip Get Latest Price
| Pack Size | 3 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
| Brand | Simparica TRIO |
₹ 4200 / Strip Get Latest Price
| Pack Size | 6 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
| Pack type | Strip |
₹ 167 / Strip Get Latest Price
| Strength | 25 mg |
| Shelf Life | 24 months |
| Composition | Cyclosporine |
| Manufacturer | John Albert Pharma |
| Packaging strength | 1*6 tablet |
₹ 290 / Pack Get Latest Price
| Packaging Type | Box |
| Packaging Size | 50ml in 1 vial |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 520 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 100ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 68.5 / Piece Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10mg |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Nalbuphine |
| Manufacturer | John Albert pharma |
₹ 530 / Strip Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | Kiwof Plus |
| Manufacturer | John Albert Pharma |
| Prescription/Non Prescription | Prescription |
₹ 260 / Piece Get Latest Price
| Packaging Type | Box |
| Packaging Size | 4.5gm |
| Usage/Application | Clinical |
| Dose/Strength | 4.5gm |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | KICK TAPE |
| Manufacturer | John Albert Pharma |
| Prescription/Non Prescription | Prescription |
₹ 450 / Strip Get Latest Price
| Usage/Application | Clinical use |
| Form | Tablet |
| Packaging Size | 1*10 |
| Brand | Bandystar |
| Shelf Life | 24 months |
| Composition | Praziquantel+Pyrantel Pamoate |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
Treat and control internal parasites:
They are effective against a broad spectrum of intestinal worms, including:
Roundworms
Hookworms
Whipworms
Tapeworms
₹ 348 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 100ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Nimesulide+Pitofenone HCl+Fenpiverinium Bromide |
| Manufacturer | John Albert Pharma |
₹ 187 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 290 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Type | Strips |
| Brand | Lixen |
| Manufacturer | John Albert Pharma |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 165 / Piece Get Latest Price
| Form | Tablet |
| Usage/Application | Clinical |
| Packaging Size | 1*6 |
| Packaging Type | strip |
| Brand | TissuAid |
| Country of Origin | Made in India |
| Maufacturer | John Albert Pharma |
₹ 230 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 250mg |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 775 / Piece Get Latest Price
| Usage/Application | Clinical use |
| Form | Tablet |
| Packaging Size | 1*10 |
| Brand | PetClind |
| Shelf Life | 24 months |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 1250 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition | Atovaquone |
| Shelf life | 24 months |
| Manufacturer | John Albert Pharma |
₹ 86.37 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10ml |
| Usage/Application | Clinical |
| Dose/Strength | 10ml |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 230 / Piece Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | ForteVB |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
₹ 550 / Piece Get Latest Price
| Pack Type | Strip |
| Brand | PIMOBEN- SOLO 5 |
| Drug Compositions | Pimobendan |
| Form | Tablets |
| Manufacturer | John Albert Pharma |
₹ 48 / Vial Get Latest Price
| Packaging Size | 15ml |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
| Composition | Meloxicam |
₹ 30 / Strip Get Latest Price
| Packaging Size | 1X4 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 50 / Strip Get Latest Price
| Strength | 1mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 108.50 / Strip Get Latest Price
| Country of Origin | Made in India |
| Packaging size | 1*2 tablets in 1 strip |
| Composition | Ivermectin+Praziquantel |
| Manufacturer | John Albert Pharma |
| Packaging type | strip |
₹ 4500 / Bottle Get Latest Price
| Pack Type | Bottle |
| Pack Size | 30 tablets |
| Drug Compositions | Pimobendan |
| Form | Tablets |
| Manufacturer | John Albert Pharma |
₹ 500 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Clinical |
| Packaging Type | strip |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 95 / Vial Get Latest Price
| Packaging Size | 30 ml |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 469 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Packaging Size | 1 gm |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 100 / Strip Get Latest Price
| Packaging Size | 1X10 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Brand | PROCTIVE |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 110 / Piece Get Latest Price
| Packaging Size | 4.5 gm |
| Usage | kills the bacteria and prevents the growth of bacterial infection. |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | John Albert |
₹ 75 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Manufacturer | John Albert Pharma |
| Packing Size | 1X10 Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 500 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Clinical |
| Packaging Type | strip |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 434.70 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Packaging Size | 1 gm |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 760 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 430 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Packaging Size | 1 gm |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 230 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 2800 / Piece Get Latest Price
| Composition | Fluralaner 1400 mg |
| Packaging Type | Piece |
| Packaging Size | 1 Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
It contains fluralaner, which easily kills fleas, ticks, mites, mange and other parasites. Fluralaner is an insecticide that works very well when taken orally. Strong enough to clear infestations, much more effective than topical flea tick remedies. Helps prevent flea infestation, ear mites, scabies, tick fever, and protects against babesia or haemoprotezoa.
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India