of a wide range of products which include terpafen clomifene citrate 50mg, enclomisign 50 enclomiphene 50mg tablet, morr 5% minoxidil solution, morr f 10% minoxidil+finasteride solution, cefpet clv 325 cefpodoxime+potassium clavulanate tablets and xylaxin xylazine 2ml injection.
₹ 59 / Strip Get Latest Price
| Strength | 50 mg |
| Dose Strength | 50 mg |
| Brand | Terpafen |
| Manufacturer | John Albert |
| Packaging Size | Strip |
| Packaging Type | Box |
₹ 188 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Manufacturer | John Albert Pharma |
₹ 799 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
| Composition | Minoxidil |
₹ 1250 / Bottle Get Latest Price
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | John Albert Pharma |
| Usage | To treat hair loss |
₹ 370 / Strip Get Latest Price
| Strength | 325 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | CefPET CLV 325 |
| Shelf Life | 24 Months |
| Manufacturer | John Albert Pharma |
₹ 152 / Box Get Latest Price
| Packaging Type | Box |
| Packaging Size | 2ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
| Composition | Xylazine |
₹ 205 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 3gm |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Ceftriaxone sodium |
| Manufacturer | John Albert Pharma |
₹ 254 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharmaceutical |
₹ 110 / Strip Get Latest Price
| Packaging Size | 1X4 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 27.2 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal |
| Manufacturer | John Albert |
| Shelf Life | 36 Months |
₹ 180.52 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 180 / Strip Get Latest Price
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Brand | Estrona Forte |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 450 / Bottle Get Latest Price
| Form | Tablets |
| Pack Type | Bottle |
| Drug Composition | Multivitamin |
| Brand Name | Multistar |
| Manufacturer | John Albert Pharma |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body. |
| Country of Origin | Made in India |
₹ 440 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 4.5gm |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Ceftriaxone sodium and Sulbactam sodium |
| Manufacturer | John Albert Pharma |
₹ 226 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 300 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 112 / Strip Get Latest Price
| Packaging Size | 1 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Brand | Flukarid-DS |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 825 / Vial Get Latest Price
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 1950 / Vial Get Latest Price
| Strength | 150 IU |
| Packaging Size | 150iu |
| Packaging Type | Vial |
| Composition | Urofollitropin |
| Manufacturer | John Albert Pharma |
₹ 300 / Pack Get Latest Price
| Packaging Size | 8*5*2.5 |
| Brand | Ashamol Respules |
| Composition | Salbutamol (2.5mg) |
| Treatment | Asthma |
| Prescription/Non prescription | Prescription |
| Form | Inhalation |
| Shelf life | 2 Years |
₹ 14837 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Type | Vial |
| Brand Name | Nanoxel |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 493.5 / Piece Get Latest Price
| Strength | 1 g |
| Dosage Form | Injection |
| Composition | Vancomycin Injection 1000 mg |
| Packaging Size | 1 Vial |
| Brand | Vantox-CP |
₹ 324 / Strip Get Latest Price
| Dose/Strength | 40/12.5 |
| Packaging size | 1*15 |
| Packaging type | Strip |
| Brand | Telma |
| Manufacturer | John Albert |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 196 / Piece Get Latest Price
| Strength | 6/200mcg |
| Packaging Size | 30 capsules |
| Brand | Formonide |
| Prescription/Non prescription | Prescription |
| Manufacturer | John Albert |
₹ 355 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Brand | Aquasoft |
| Packaging Type | Bottle |
| Manufacture By | John Albert |
| Country of Origin | Made in India |
₹ 1310.25 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 1123 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | John Albert |
| Usage | To treat hair loss |
₹ 862.49 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Chekfall |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 618 / Pack Get Latest Price
| Metered Dose | 180 MDI |
| Packaging Size | 180 MDI |
| Composition | Formoterol + Tiotropium |
| Country of Origin | Made in India |
| Manufacturer | John Albert |
₹ 375 / Strip Get Latest Price
| Manufacturer | glenmark |
| Strength | 40mg |
| Packaging Type | Stripe |
| Shelf Life | 24 months |
| composition | Olmesartan Medoxomil |
₹ 4640.5 / Vial Get Latest Price
| Strength | 1000 mg/20 ml |
| Brand | Ferric Carboxymaltose |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency, CKD Anaemia |
| Pack Size | 20 ml Vial |
| Route | IV |
| Form | Injection |
₹ 1263.85 / Vial Get Latest Price
| Strength | 75 IU |
| Pack Size | Single Vial |
| Brand | Sitrodin |
| Route | IM Injection |
| Usage | IVF Stimulation, Ovulation Induction |
| Storage | 2-8°C |
| Shelf Life | 18 months |
₹ 1077.66 / Vial Get Latest Price
| Strength | 75 IU |
| Pack Size | 1 Vial + Solvent |
| Brand | Stimufol HP |
| Route | IM Injection |
| Usage | IVF Stimulation, Ovulation Induction |
| Storage | 2-8°C |
| Shelf Life | 18 months |
₹ 430 / Piece Get Latest Price
| Strength | 27.5 mcg |
| Pack size | 6gm |
| Brand | Alerflo |
| Form | Nasal spray |
| Usage | Allergic rhinitis |
| Prescription | Prescription |
| Shelf life | 12 months |
| Packaging type | Bottle |
₹ 551 / Strip Get Latest Price
| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atocor |
| Treatment | Reduce Risk Of Heart Disease |
| Packaging Size | 1*14 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 94 / Strip Get Latest Price
| Strength | 47.5 mg |
| Release Type | Extended Release |
| Pack Size | 15 tablets |
| Packaging Type | Strip |
| Usage | Angina, Hypertension, Arrhythmia |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 30 C |
₹ 147 / Strip Get Latest Price
| Strength | 5/60mg |
| Packaging Size | 15 tablets |
| Composition | Cetirizine (5mg) + Ambroxol (60mg) |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
₹ 453 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Sibofix |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Hepatic encephalopathy |
| Shelf Life | 24 months |
₹ 192 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Vildagliptin |
| Pack Size | 15 tablets |
| Brand | Vsmall |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
₹ 234 / Strip Get Latest Price
| Sildenafil Strength | 50 mg |
| Dapoxetine Strength | 30 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Prescription | Prescription |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India