Our range of products include 10000 iu hucog chorionic gonadotrophin injection, 12mg genotropin recombinant somatotropin injection, genryzon somatrogon 60mg injection, intacef tazo ceftriaxone+tazobactam 2250mg injection, maxxtol tolfenamic acid 30ml injection and 100mg sulfadimidine sodium injection.
₹ 974 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Hucog |
| Manufacturer | BSV |
| Packaging Size | 1ml |
| Form | Injection |
| Composition | Gonadotrophin |
₹ 15142 / Vial Get Latest Price
| Strength | 18 mg |
| Brand | Genotropin |
| Manufacturer | Pfizer |
| Prescription/Non Prescription | Prescription |
| Form | injection |
| Composition | Somatotropin |
₹ 32434 / Vial Get Latest Price
| Brand | Genryzon |
| Packaging Size | 1.2ml |
| Packaging Type | Pen |
| Usage | Treat growth hormone deficiency |
| Composition | Somatrogon |
| Packing strength | 60mg |
| Manufacturer | John Albert Pharma |
₹ 240 / Vial Get Latest Price
| Pack Type | Box |
| Brand Name | Intacef Tazo |
| Manufacturer | John Albert Pharma |
| Shelf Life | 24 Months |
| Usage | To treat various bacterial infections |
₹ 105 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 30ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 395 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging Size | 5*10*3 ml |
| Packaging Type | Ampoule |
| Brand | Sulfadimidine |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 1200 / Piece Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5*10*3 ml |
| Packaging Type | Ampoule |
| Brand | 3D Flam |
| Manufacturer | Intas |
| Usage | Pain Relief and Reducing Inflammation |
₹ 123 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Docetax |
| Manufacturer | Cipla |
| Usages | Used as a chemotherapy drug to treat cancers. |
₹ 17374.5 / Vial Get Latest Price
| Brand | Genryzon |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Usage | Treat growth hormone deficiency |
| Form | Injection |
| Dose | 24mg |
₹ 39 / Piece Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Dynapar Aq |
| Manufacturer | Goikaa |
| Usage | Pain Relief and Reducing Inflammation |
₹ 359 / Piece Get Latest Price
| Strength | 2000iu |
| Brand | Eutrig |
| Manufacturer | Samarth |
| Packaging Size | 1 Vial |
| Composition | Ganadotrophin |
| Form | Injection |
₹ 724 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | ERYPRO |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 2205 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 1888 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RPO |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 1777 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erypro |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 1788 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Espogen |
| Composition | Erythropoietin |
| Treatment | Canxer |
| Shelf life | 24month |
₹ 13442 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erykine |
| Composition | ErythropErythropoietin oietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 10890 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erypro |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 481 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | Acnedap |
| Form | Gel |
₹ 238 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Amphotret |
| Packaging Size | 10 ml |
| Manufacturer | Mylan |
| Prescription/ Non prescription | Yes |
| Storage Conditions | Cool & Dry Place |
₹ 811 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Box |
| Brand Name | carbotero |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 2105 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Larinject |
| Manufacturer | Le Renon |
| Packaging Type | Box |
| Packaging size | 10ml |
| Form | Injection |
₹ 2129 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Renocel |
| Composition | Erythropoietin |
| Treatment | Asthma |
| Shelf life | 24month |
₹ 3800 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Ferium |
| Manufacturer | Emcure |
| Packaging Type | Box |
| Packaging size | 10ml |
| Country of Origin | Made in India |
₹ 70 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Accuzon |
| Manufacturer | Macleods |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
₹ 2500 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Renocel |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
| Strength | 4000 IU |
₹ 22 / Vial Get Latest Price
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Multiregain |
| Manufactured By | RX |
| Composition | Multivitamin |
| Treatment | Cancer |
₹ 1067 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merobax |
| Manufacturer | Aristo |
| Usages | Cancer |
₹ 777 / Piece Get Latest Price
| Also gives | PCD Pharma Franchise |
| Packaging Type | Box |
| Shelf life | 12 months |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Size | 1 gm |
₹ 3666 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Ferinject |
| Manufacturer | RX |
| Packaging Type | Box |
| Packaging size | 10ml |
| Country of Origin | Made in India |
₹ 1099 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Treonam |
| Manufacturer | RX |
| Shelf Life | 24month |
₹ 70 / Box Get Latest Price
| Strength | 1000 mg |
| Brand Name | C-Tri |
| Manufacturer | Zuventus |
| Injection Routes | Intramuscular (IM) |
| Form | Injection |
| Composition | Ceftriaxone |
₹ 25000 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Storage Temperature | Cool & Dry Place |
| Composition | Adalimumab |
| Usage | Rheumatoid arthritis |
₹ 253.6 / Box Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 100ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
| Composition | Tolfenamic Acid |
₹ 3200 / Vial Get Latest Price
| Strength | 200 mg |
| Composition | Voriconazole |
| Prescription Required | Yes |
| Storage | Store below 30 DegreeC |
| Manufactured By | John Albert Pharma |
₹ 10720 / Vial Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5gm |
| Composition | Human Normal Immunoglobulin |
| Manufacturer | John Albert Pharma |
₹ 325 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Brand Name | Enoxion Injection |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 113 / Piece Get Latest Price
| Strength | 500 mg |
| Dosage Form | Injection |
| Composition | Amoxycillin & Clavulanic Acid |
| Packaging Size | 1ml |
| Brand | Advent |
| Shelf Life | 24month |
₹ 55 / Piece Get Latest Price
| Strength | 500 mg |
| Dosage Form | Injection |
| Packaging Size | 1 Vial |
| Brand | Advent |
| Shelf Life | 24month |
| Storage Conditions | Cool & Dry Place |
₹ 70 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Monocef |
| Manufacturer | Aristo Pharma |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India