Our range of products include 80mg docetax docetaxel injection, 15g acnedap gel, 10000 iu hucog chorionic gonadotrophin injection, 2000 iu eutrig chorionic ganadotrophin injection ip, 12mg genotropin recombinant somatotropin injection and genryzon somatrogon 60mg injection.
₹ 6709 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Docetax |
| Manufacturer | Cipla |
| Usages | Used as a chemotherapy drug to treat cancers. |
₹ 481 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | Acnedap |
| Form | Gel |
₹ 974 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Hucog |
| Manufacturer | BSV |
| Packaging Size | 1ml |
| Form | Injection |
| Composition | Gonadotrophin |
₹ 360 / Piece Get Latest Price
| Strength | 2000iu |
| Brand | Eutrig |
| Manufacturer | Samarth |
| Packaging Size | 1 Vial |
| Composition | Ganadotrophin |
| Form | Injection |
₹ 15142 / Vial Get Latest Price
| Strength | 18 mg |
| Brand | Genotropin |
| Manufacturer | Pfizer |
| Prescription/Non Prescription | Prescription |
| Form | injection |
| Composition | Somatotropin |
₹ 32434 / Vial Get Latest Price
| Brand | Genryzon |
| Packaging Size | 1.2ml |
| Packaging Type | Pen |
| Usage | Treat growth hormone deficiency |
| Composition | Somatrogon |
| Packing strength | 60mg |
| Manufacturer | John Albert Pharma |
₹ 17374.5 / Vial Get Latest Price
| Brand | Genryzon |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Usage | Treat growth hormone deficiency |
| Form | Injection |
| Dose | 24mg |
₹ 2214 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Docetax |
| Manufacturer | Cipla |
| Usages | Used for the treatment of breast cancer |
₹ 14117 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Box |
| Shelf Life | 24month |
| Usage/Application | Personal |
| Form | Injection |
| Brand | Fresenius Kabi |
₹ 5872 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Box |
| Manufacturer | Kabi |
| Shelf Life | 14month |
| Treatment | Cancer |
| Composition | Gemcitabine |
₹ 238 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Amphotret |
| Packaging Size | 10 ml |
| Manufacturer | Mylan |
| Prescription/ Non prescription | Yes |
| Storage Conditions | Cool & Dry Place |
₹ 811 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Box |
| Brand Name | carbotero |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 2105 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Larinject |
| Manufacturer | Le Renon |
| Packaging Type | Box |
| Packaging size | 10ml |
| Form | Injection |
₹ 1996 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Renocel |
| Composition | Erythropoietin |
| Treatment | Asthma |
| Shelf life | 24month |
₹ 3800 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Ferium |
| Manufacturer | Emcure |
| Packaging Type | Box |
| Packaging size | 10ml |
| Country of Origin | Made in India |
₹ 2104 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 70 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Accuzon |
| Manufacturer | Macleods |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
₹ 214 / Vial Get Latest Price
| Strength | 2.25 g |
| Pack Type | Box |
| Composition | Piperacillin |
| Brand Name | Tazomac |
| Manufactured By | Macleods |
| Shelf Life | 24month |
₹ 2578 / Piece Get Latest Price
| Brand | Renocel |
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Pack Size | Single PFS |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 321 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging size | 5 ml |
| Packaging type | Box |
| Brand | Orofer |
| Shelf life | 36 Months |
| Usage | To treat iron deficiency anemia |
₹ 22 / Vial Get Latest Price
| Composition | Multivitamin |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Multiregain |
| Manufactured By | RX |
| Treatment | Cancer |
₹ 3452 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Ferinject |
| Manufacturer | RX |
| Packaging Type | Box |
| Packaging size | 10ml |
| Country of Origin | Made in India |
₹ 4319 / Vial Get Latest Price
| Strength | 2.5mg |
| Dose/Strength | 2.5 mg |
| Route Of Administration | Intravenous |
| Packaging Type | Box |
| Brand | Bortenat |
| Manufactured By | Intas |
| Shelf life | 24month |
| Composition | Bortezomib |
₹ 70 / Box Get Latest Price
| Strength | 1000 mg |
| Brand Name | C-Tri |
| Manufacturer | Zuventus |
| Injection Routes | Intramuscular (IM) |
| Form | Injection |
| Composition | Ceftriaxone |
₹ 5875 / Vial Get Latest Price
| Brand | Ferinject |
| Pack Size | 20 ml Vial |
| Strength | 1000mg/20ml |
| Packaging Type | Box |
| Brand Name | Ferinject |
| Manufacturer | Rx |
| Packaging size | 1 Vial |
| Country of Origin | Made in India |
₹ 10076 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Storage Temperature | Cool & Dry Place |
| Composition | Adalimumab |
| Usage | Rheumatoid arthritis |
₹ 240 / Vial Get Latest Price
| Pack Type | Box |
| Brand Name | Intacef Tazo |
| Manufacturer | John Albert Pharma |
| Shelf Life | 24 Months |
| Usage | To treat various bacterial infections |
₹ 105 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 30ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | John Albert Pharma |
₹ 3200 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Brand Name | Celtere-20 |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 3200 / Vial Get Latest Price
| Strength | 200 mg |
| Composition | Voriconazole |
| Prescription Required | Yes |
| Storage | Store below 30 DegreeC |
| Manufactured By | John Albert Pharma |
₹ 10720 / Vial Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5gm |
| Composition | Human Normal Immunoglobulin |
| Manufacturer | John Albert Pharma |
₹ 3820 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 13362 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Zupaxel |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 325 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Brand Name | Enoxion Injection |
| Manufacturer | John Albert |
| Country of Origin | Made in India |
₹ 3527 / Piece Get Latest Price
| Strength | 300 mg/3 ml |
| Packaging Type | pen |
| Brand | Enoxaparin |
| Salt Type | LMWH |
| Usage | DVT treatment, ACS |
| Route of Administration | SC |
| Storage Temperature | Below 25°C |
₹ 3608 / Vial Get Latest Price
| Strength | 1000 mg/20 ml |
| Brand | Effcm |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Pack Size | 20 ml Vial |
| Route | IV |
| Storage | Below 25°C |
| Form | Injection |
₹ 3608 / Vial Get Latest Price
| Strength | 1000 mg/20 ml |
| Brand | Irny |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency, IBD Anaemia |
| Pack Size | 20 ml Vial |
| Route | IV |
| Form | Injection |
₹ 1200 / Piece Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5*10*3 ml |
| Packaging Type | Ampoule |
| Brand | 3D Flam |
| Manufacturer | Intas |
| Usage | Pain Relief and Reducing Inflammation |
₹ 2505 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Kabidarba |
| Manufacturer | Rx |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 113 / Piece Get Latest Price
| Strength | 500 mg |
| Dosage Form | Injection |
| Composition | Amoxycillin & Clavulanic Acid |
| Packaging Size | 1ml |
| Brand | Advent |
| Shelf Life | 24month |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India