Offering you a complete choice of products which include trenabol trenbolone acetate 100mg/10ml injection, testoviron depot testosterone 250mg injection, 100mg enfiera rituximab injection, 150mg canmab transtuzumab for injection, 100mg deca instabolin nondrelone deconate injection and erly liraglutide injection.
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Manufacturer | John Albert |
| Composition | Trenbolone Acetate |
₹ 501.65 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 8532 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Enfiera |
| Manufacturer | Zydus |
| Treatment | Used to treat Non-Hodgkin's disease, rheumatoid arthritis, chronic lymphocytic leukaemia |
₹ 25884 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Canmab |
| Manufactured By | Biocon |
| Treatment | Used in the treatment of breast and stomach cancer. |
₹ 250 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Brand | Deca Instabolin |
| Manufacturer | Intas |
| Usage | Deca-Intabolin 100 MG Injection belongs to a group of medicines known as anabolic steroids (a man-ma |
₹ 3500 / Box Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Type | Box |
| Brand | Erly |
| Manufacturer | Eris |
| Form | Injection |
| Composition | Liraglutide |
| Usage | It helps to decrease appetite and often use in combination with exercise and dietary changes |
₹ 42658 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Manufacturer | Zydus |
| Composition | Rituximab |
₹ 37676 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Mabtas |
| Manufacturer | Intas |
| Treatment | It is used to manage blood cancer (leukaemia) and lymph cancer (lymphoma). |
₹ 7708.29 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Rituxirel |
| Manufacturer | Reliance |
| Usage | Used in the treatment of non-Hodgkin's disease and chronic lymphocytic leukaemia. |
₹ 42658.94 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Rituxirel |
| Manufacturer | Reliance |
| Usage | It works by inhibiting the DNA and RNA transcription that is essential for cancer cell growth. |
₹ 2590 / Vial Get Latest Price
| Strength | 200 mg |
| Composition | Voriconazole |
| Storage | Cool & Dry Place |
| Treatment | Used in adults and children 2 years of age and older to treat serious fungal infections |
| Manufactured By | Neon |
| Storage Conditions | Cool & Dry Place |
₹ 61288 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Canmab |
| Manufactured By | Biocon |
| Shelf Life | 24month |
₹ 456 / Piece Get Latest Price
| Packaging Size | 1.5 gm |
| Form | Injection |
| Packaging Type | Box |
| Shelf life | 24 months |
| Brand | Viatran |
| Treatment | Used to treat various bacterial infections such as respiratory tract (lungs) infection |
₹ 231 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Anti-Infective |
| Packaging Type | Box |
| Brand Name | Tacrograf |
| Composition | Tacrolimus |
| Treatment | Used along with other medicines to prevent your body from rejecting a new organ |
₹ 2205 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Renocel |
| Composition | Recombinant Human Erythropoietin |
| Treatment | It is used to treat a type of anemia caused by kidney disease. |
| Shelf life | 24month |
| Form | Injection |
₹ 42658.94 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Brand | Rituxirel |
| Manufacturer | Reliance |
| Composition | Rituximab |
₹ 299 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Brand | Tacroheal |
| Manufacturer | Healing Pharma |
| Composition | Tacroliimus |
| Form | Ointment |
₹ 405 / Strip Get Latest Price
| Strength | 0.25 mg |
| Manufacturer | John Albert Pharma |
| Shelf life | 24 months |
| Composition | Tacrolimus |
| Country of Origin | Made in India |
₹ 48815.25 / Bottle Get Latest Price
| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Brand | Luciosim |
| Manufacturer | John Albert Pharma |
| Composition | Osimertinib |
₹ 63233 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Trumab |
| Manufactured By | Glenmark |
| Composition | Trastuzumab |
| Usage. | Used in the treatment of breast and stomach cancer. It works by killing the cancer |
₹ 8530 / Box Get Latest Price
| Form | Injection |
| Storage Condition | Cool & Dry Place |
| Brand | Ristova |
| Composition | Rituximab |
| Dose | 100mg |
| Usage | It works by targeting the unwanted activity of immune cells |
₹ 281 / Vial Get Latest Price
| Strength | 1 g |
| Packaging type | Bottle |
| Form | Injection |
| Storage Condition | Cool & Dry Place |
| Brand | Endoxan |
| Composition | Cyclophosphamide |
₹ 5192 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Manufacturer | Zydus Cadila |
| Storage | Cool & Dry Place |
| Manufactured By | Used to treat a broad range of fungal infections, including aspergillosis |
₹ 5192 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Manufacturer | Zydus Cadila |
| Treatment | Stopping the growth of fungus and is used to treat a wide range of fungal infections. It kills fungi |
| Form | Injection |
₹ 5635 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Packaging Type | Vial with stopper |
| Manufactured By | Glenmark |
| Shelf Life | 24month |
| Storage Condition | Cool & Dry Place |
| Brand Name | Tigebax |
₹ 231 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Anti-Infective |
| Packaging Type | Box |
| Brand Name | Takfa |
| COMPOSITION | Tacrolimus |
₹ 1307 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Renocrit |
| Composition | Erythropoietin |
| Treatment | It is used to treat a type of anemia caused by kidney disease. |
| Shelf life | 24month |
| Form | Injection |
₹ 454 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Pangref |
| Usage/Application | Cardiovascular |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
₹ 231 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
₹ 2500 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | Box |
| Brand | Prostal |
| Manufacturer | Ceon |
| Treatment | Treat erectile dysfunction |
₹ 2000 / Piece Get Latest Price
| Strength | 6000 IU |
| Brand | Anfoe |
| Composition | Erythropoietin |
| Treatment | Used to treat anemia in people with chronic kidney disease |
| Shelf life | 24month |
| Form | Injection |
₹ 232 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Anti-Infective |
| Manufactured By | Emcure |
| Packaging Type | Box |
| Form | Capsules |
₹ 944 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Cardiovascular |
| Packaging Type | Box |
| Brand Name | Tacrograf |
| Treatment | It is used to manage graft rejection in patients undergoing organ transplantation |
₹ 893 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
₹ 154 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Pangref |
| Usage/Application | Anti-Infective |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
₹ 1244 / Piece Get Latest Price
| Strength | 75iu |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
| Product Type | API |
| Brand | EEMA |
| Composition | Menotropin |
₹ 705 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.4 ml |
| Pack Type | Ampoule |
| Brand Name | Lupenox |
| Manufacturer | Pinnacle |
| Usages | Treat harmful blood clots |
₹ 470 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Lupenox |
| Manufacturer | Pinnacle |
| Usages | Treat harmful blood clots |
₹ 705 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Lmwx |
| Manufacturer | Abbott |
| Usages | Used to prevent and treat harmful blood clots. |
₹ 1936 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Epofit |
| Composition | Recombinant Human Erythropoietin |
| Treatment | It is used to treat anemia which is caused by kidney disease |
| Shelf life | 24month |
| Form | Injection |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India