of a wide range of products which include 200mg bortex uromitexan injection, relipoietin erythropoietin 10000 iu injection, besponsa inotuzumab ozogamacin 1mg injection, 10 mg sam mb methylene blue injection usp, 6000 iu rpo erythropoietin injection and 360mg mofilet s mycophenolate sodium tablets.
₹ 122 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Bortex |
| Composition | Uromitexan |
| Dose | 200mg |
| Form | Injection |
| Usage | Cancer |
₹ 2209 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin |
| Composition | Erythropoietin |
| Treatment | Hiv |
| Shelf life | 2month4 |
₹ 309375 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Inotuzumab Ozogamacin |
| Brand | Besponsa |
| Manufacturer | Pfizer |
₹ 250 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Brand | Sam Mb |
| Manufacturer | Samarth |
| Form | Injection |
₹ 2099 / Piece Get Latest Price
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RPO |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 1288 / Strip Get Latest Price
| Usage/Application | Personal |
| Packaging Size | 6x10 Tablet |
| Packaging Type | Box |
| Form | Tablets |
| Dose/Strength | 360mg |
| Country of Origin | Made in India |
₹ 88 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 6X10 Tablets |
| Packaging Type | Box |
| Brand | Rafoben |
| Composition | Fenbendazole |
| Form | Bolus |
₹ 12000 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1 ml |
| Brand | Tizaro |
| Manufacturer | AE |
| Storage Conditions | Cool & Dry Place |
| Packaging Type | Pre-filled pen |
₹ 977 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Eutrig |
| Manufacturer | Samarth |
| Packaging Size | 1 Vial |
| Form | Injection |
| Composition | Ganadotrophin |
₹ 6677 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Eutrig |
| Manufacturer | Samarth |
| Packaging Size | 1 Vial |
| Form | Injection |
| Shelf Life | 24month |
₹ 255 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Usage/Application | Hospital |
| Brand | Letronat |
| Packaging Size | 3x10 Tab |
| Packaging Type | Box |
| Medicine Type | Tablets |
₹ 1278 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 2209 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Renocrit |
| Composition | Erythropoietin |
| Treatment | Hiv |
| Shelf life | 24month |
₹ 677 / Piece Get Latest Price
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 2209 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Espogen |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 54663 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Hermab |
| Manufactured By | RPG |
| Shelf Life | 24month |
₹ 58820 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Hertraz |
| Manufactured By | Mylan |
| Shelf Life | 24month |
₹ 2855 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Shelf Life | 24month |
| Composition | Zoledronic |
₹ 2238 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Rx |
| Usage/Application | Hospital |
| Shelf Life | 24month |
| Brand Name | Zoldonat |
₹ 2511.65 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Novartis |
| Manufacturer | Intas |
| Usage/Application | Hospital |
| Shelf Life | 24month |
₹ 2590 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Manufacturer | CELON LABS |
| Prescription Required | Yes |
| Treatment | Cancer |
₹ 3434 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Manufacturer | CELON LABS |
| Prescription Required | Yes |
| Treatment | Cancer |
| Manufactured By | Questus |
₹ 709 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Lonopin |
| Manufacturer | Rx |
| Usages | Cancer |
₹ 234 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Lonopin |
| Manufacturer | Rx |
| Usages | Cancer |
₹ 432 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Brand Name | Lupenox |
| Usages | Cancer |
| Prescription/ Non Prescription | Prescription |
₹ 456 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Tamodex |
| Composition | TAMOXIFEN |
| Shelf Life | 24month |
₹ 10000 / Vial Get Latest Price
| Strength | 375 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | John Albert Pharma |
| Usage | Clinical |
₹ 823 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Manufacturer | John Albert Pharma |
| Shelf Life | 12 Months |
| Usages | To treat certain types of cancer |
₹ 14686 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 tablets |
| Packaging Type | Bottle |
| Manufactured By | John Albert Pharma |
| Brand | Resof |
₹ 667 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Nefcm |
| Manufacturer | Eris |
| Packaging Type | Box |
| Packaging size | 10ml |
| Form | Injection |
₹ 1200 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Diron |
| Manufacturer | Eris |
| Packaging Type | Box |
| Packaging size | 10ml |
| Form | Injection |
₹ 1099 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Mepem |
| Manufacturer | Rx |
| Usages | Cancer |
₹ 77 / Piece Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Trenaxa |
| Manufactured By | Maclods |
| Shelf Life | 24month |
₹ 390 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Brand Name | Enoxatroy |
| Manufacturer | Gorikaa |
| Usages | Cancer |
₹ 8800 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Bottle |
| Packaging Size | 4*28 Capsules |
| Brand | Azel |
| Form | Capsule |
| Composition | Enzalutamide |
₹ 6788 / Vial Get Latest Price
| Strength | 1000mg/20ml |
| Brand Name | Ferium |
| Manufacturer | Emcure |
| Packaging Type | BoX |
| Packaging size | 20ml |
| Country of Origin | Made in India |
₹ 13998 / Piece Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10ml |
| Shelf life | 24month |
| Brand | Globucel |
| Composition | Immunoglobulin |
₹ 456 / Box Get Latest Price
| Strength | 25 mg |
| Storage Condition | Cool & Dry Place |
| Brand | Tauritmo |
| Composition | Midostaurin |
| Form. | Capsules |
| Pack Type | Box |
₹ 655 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsule |
| Brand | Prutis |
| Manufacture By | Hetero |
| Form | Capsules |
₹ 9898 / Bottle Get Latest Price
| Strength | 600 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Danavir |
| Manufacturer | M |
| Usages | Cancer |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India