of a wide range of products which include eutrig chorionic ganadotrophin 10000 iu injection ip, letronat letrozole tablets, 4000 iu vintor erythropoietin injection, 200mg bortex uromitexan injection, renocrit recombinant human erythropoietin 10000 injection and relipoietin erythropoietin 10000 iu injection.
₹ 977 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Eutrig |
| Manufacturer | Samarth |
| Packaging Size | 1 Vial |
| Form | Injection |
| Composition | Ganadotrophin |
₹ 255 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Letronat |
| Usage/Application | Hospital |
| Packaging Size | 3x10 Tab |
| Packaging Type | Box |
| Medicine Type | Tablets |
₹ 1278 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 122 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Bortex |
| Composition | Uromitexan |
| Dose | 200mg |
| Form | Injection |
| Usage | Cancer |
₹ 2205 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Renocrit |
| Composition | Erythropoietin |
| Treatment | Hiv |
| Shelf life | 24month |
₹ 2007 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin |
| Composition | Erythropoietin |
| Treatment | Hiv |
| Shelf life | 2month4 |
₹ 675 / Piece Get Latest Price
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 2099 / Piece Get Latest Price
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RPO |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 309375 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Inotuzumab Ozogamacin |
| Brand | Besponsa |
| Manufacturer | Pfizer |
₹ 12000 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1 ml |
| Brand | Tizaro |
| Manufacturer | AE |
| Storage Conditions | Cool & Dry Place |
| Packaging Type | Pre-filled pen |
₹ 2209 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Espogen |
| Composition | Erythropoietin |
| Treatment | Cancer |
| Shelf life | 24month |
₹ 57500 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Hermab |
| Manufactured By | RPG |
| Shelf Life | 24month |
₹ 51246 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Hertraz |
| Manufactured By | Mylan |
| Shelf Life | 24month |
₹ 2855 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Shelf Life | 24month |
| Composition | Zoledronic |
₹ 2238 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Rx |
| Usage/Application | Hospital |
| Shelf Life | 24month |
| Brand Name | Zoldonat |
₹ 2511.51 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Novartis |
| Manufacturer | Intas |
| Usage/Application | Hospital |
| Shelf Life | 24month |
₹ 4353 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Natdecita |
| Composition | Decitabine |
| Form | Injection |
| Pack Size | 1 Vial |
₹ 9900 / Bottle Get Latest Price
| Brand | Ibrunat |
| Packaging Size | 30 Capsules |
| Manufacturer | Natco |
| Strength | 140 mg |
| Packaging Type | Box |
| Form | Capsules |
₹ 2590 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Manufacturer | CELON LABS |
| Prescription Required | Yes |
| Treatment | Cancer |
₹ 3434 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Manufacturer | CELON LABS |
| Prescription Required | Yes |
| Treatment | Cancer |
| Manufactured By | Questus |
₹ 419 / Vial Get Latest Price
| Piperacillin strength | 4 g |
| Strength | 4.5 g |
| Tazobactam strength | 500 mg |
| Pack size | 1 vial |
| Usage | IV use |
| Composition | Piperacillin |
| Brand Name | Tazilin |
| Manufactured By | Rx |
| Usages | Cancer |
| Prescription | Prescription |
| Storage | Below 30 C |
| Pack Type | Box |
₹ 222 / Vial Get Latest Price
| Strength | 2.25 g |
| Pack Type | Box |
| Composition | Piperacillin and Tazobactum |
| Brand Name | Tazar |
| Manufactured By | Lupin |
| Usages | Cancer |
₹ 4800 / Vial Get Latest Price
| Strength | 750 mg |
| Brand Name | Orofer |
| Manufacturer | RX |
| Packaging Type | Box |
| Packaging size | 15ml |
| Country of Origin | Made in India |
₹ 7100 / Box Get Latest Price
| Strength | 100 mcg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 709 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Lonopin |
| Manufacturer | Rx |
| Usages | Cancer |
₹ 239 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Lonopin |
| Manufacturer | Rx |
| Usages | Cancer |
₹ 4000 / Piece Get Latest Price
| Strength | 600 mcg |
| Packaging Size | 2.4ml |
| Packaging Type | Pre-Filled Pen |
| Composition | Teriparatide 600mcg |
| Brand | Gemtide |
| Shelf Life | 36 Months |
₹ 8156 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Azel |
| Packaging Type | Bottle |
| Packaging Size | 4*28 Capsules |
| Composition | Enzalutamide |
| Form | Capsule |
₹ 6378 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Natco |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Dr Reddy |
| Shelf Life | 24month |
| Storage Instruction | Cool & Dry Place |
₹ 6085 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand Name | Orofer |
| Manufacturer | Emcure |
| Packaging size | 20ml |
| Form | Injection |
₹ 432 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Brand Name | Lupenox |
| Usages | Cancer |
| Prescription/ Non Prescription | Prescription |
₹ 38207 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus |
| Shelf Life | 24month |
₹ 456 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Tamodex |
| Composition | TAMOXIFEN |
| Shelf Life | 24month |
₹ 1650 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Resfur RTU |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 4669 / Vial Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Type | Vial |
| Manufactured By | John Albert Pharma |
| Usage/Application | Hospital |
| Shelf life | 24 months |
₹ 3401 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Spnib |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 10000 / Vial Get Latest Price
| Strength | 375 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | John Albert Pharma |
| Usage | Clinical |
₹ 1206 / Vial Get Latest Price
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Paclitero |
| Manufacturer | John Albert Pharma |
| Country of Origin | Made in India |
₹ 2281 / Vial Get Latest Price
| Strength | 2 mg |
| Dose/Strength | 2 mg |
| Brand | Biocure |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | IV |
| Usage | Multiple Myeloma, Lymphoma |
| Packaging Type | Vial |
| Manufactured By | John Albert Pharma |
| Usage/Application | Hospital |
| Shelf life | 12 months |
₹ 823 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Manufacturer | John Albert Pharma |
| Shelf Life | 12 Months |
| Usages | To treat certain types of cancer |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India