Our product range includes a wide range of mounjaro kwikpen tirzepatide (7.5mg) injection, reclide 40 gliclazide-40mg tablet, reclimet-xr gliclazide-60mg + metformin-500mg tablet, cidmus 100mg sacubitril (49mg) + valsartan (51mg) tablet, imeglyn 500 imeglimin (500mg) tablet and vozuca 0.2 voglibose (0.2mg) tablet.
₹ 22000 / Vial Get Latest Price
| Strength | 7.5 mg |
| Brand | Mounjaro KwikPen |
| Manufacturer | John Albert |
| Prescription | Yes |
| Packaging Type | Pre-filled pen |
₹ 81 / Strip Get Latest Price
| Strength | 40 mg |
| Release Type | Immediate Release |
| Pack Size | 15 tablets |
| Brand | Reclide |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 284 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Gliclazide Strength | 60 mg |
| Release Type | Extended |
| Brand | Dr Reddys |
| Packing Type | Strip |
| Tablets Per Strip | 14 tablets |
| Prescription | Prescription |
| Form | Tablet |
₹ 778 / Box Get Latest Price
| Brand | CIDMUS |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Pack Size | 1 x 14 tablets |
| Dose/Strength | 100 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
₹ 86 / Strip Get Latest Price
| Country of Origin | Made in India |
| packaging type | strip |
| packaging size | 1*10 |
| strength | 500mg |
| composition | Imeglimin |
₹ 164 / Strip Get Latest Price
| Strength | 0.2 mg |
| Composition | Voglibose |
| Pack Size | 15 tablets |
| Brand | vozuca |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
₹ 2882 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Midora |
| Manufacturer | Dr.Reddys |
| Packaging Size | 1*30 |
| Treatment | Hypotension |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Storage | Below 25 degree c |
| Composition | Midodrine |
| Dosage Form | Tablet |
₹ 1158 / Piece Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 3 ml |
| Brand | Novo Nordisk |
| Usage | Type 1 Diabetes, Type 2 Diabetes |
| Prescription | Prescription Only |
| Storage Temp | 2-8 deg C |
| Packaging Type | Pre-filled Pen |
₹ 627 / Piece Get Latest Price
| Brand | Novo Nordisk |
| Cartridge Size | 3 ml |
| Compatible Insulin | Human Insulin |
| Concentration | 100 IU/ml |
| Dose Increment | 1 unit step |
| Packaging Type | Single Pen |
| Usage | Type 1 Diabetes |
| Colour | Blue |
₹ 1368 / Piece Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 3 ml |
| Brand | Eli Lilly |
| Composition | Insulin Lispro |
| Form | Pre-filled Pen |
| Usage | Type 2 Diabetes, Type 1 Diabetes |
| Prescription | Prescription Only |
₹ 1402 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Kerendia |
| Treatment | Chronic Kidney Disease with Type 2 Diabetes |
| Packaging Size | 14 tablets |
| Packaging Type | Blister Strip |
| Shelf Life | 24 month |
| Storage Condition | Store Below 30 Degree C |
| Prescription Requirement | Prescription Required |
| Composition | Finerenone |
₹ 430 / Strip Get Latest Price
| Strength | 20mg |
| Brand | Rozat |
| Packaging Type | Stipe |
| Shelf Life | 24 months |
| Manufacturer | John Albert |
₹ 230 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin + Teneligliptin |
| Form | Tablets |
| Packaging Size | 1*15 |
| Packaging Type | strip |
₹ 54 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Brand Name | Nodosis |
| Manufacturer | John Albert Pharma |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 406.5 / Piece Get Latest Price
| Strength | 40 Unit |
| Packaging Size | 1 ml |
| Brand | Cpressin Injection |
| Manufacturer | John Albert |
| Expires | 12 Months |
₹ 421 / Strip Get Latest Price
| Strength | 50 mg / 1000 mg |
| Packaging Size | 1*15 |
| Packaging Type | Stripe |
| Manufacturer | John Albert |
| Shelf Life | 2 years |
₹ 275 / Strip Get Latest Price
| Strength | 75/40/75mg |
| Form | Capsule |
| Country of Origin | Made in India |
| composition | Aspirin + Atorvastatin + Clopidogrel |
| Manufacturer | John Albert |
₹ 329.96 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Cyomin |
| Dosage Form | Capsule |
| Packaging Size | 1*4 |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Bacterial Infection |
₹ 11175 / Vial Get Latest Price
| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Ozempic |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
Dr. Albert John (CEO)
John Albert
Shop No 01, Galli 01, Jaripatka Cement Road, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India